
Untitled Case Study Headline
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla ultrices risus in turpis imperdiet viverra. Ut eget elit eu purus placerat porta luctus vel libero. Nam consectetur mauris id venenatis efficitur. Cras feugiat ultrices tortor a malesuada.
Flexe supports Aterian’s eCommerce fulfillment growth by providing scalable solutions to support industry leading 1-2 day delivery for US customers.
Challenge
- Faucibus purus in massa tempor nec nibh cras pulvinar
- Odio morbi quis commodo odio aenean sit amet est
- Aliquet lectus proin nibh nisl condimentum id facilisis volutpat est velit egestas
Solution
- Lorem ipsum dolor sit amet, consectetur adipiscing elit
- Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat
- Massa tempor nec nibh cras pulvinar mattis
Optional Eyebrow Side by side headline dictum varius duis at consectetur lorem donec massa sapien.
Company’s existing network
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Label | Position |
(Delisted - Repeat) NFI - Florence | 40.0580,-74.8856 |
(Delisted - Repeat) NFI - Tampa, FL | 27.9620,-82.3864 |
(Delisted - Repeat) Saddle Creek - Myerstown, PA | 40.3705,-76.3010 |
(Delisted) | 34.0325,-117.5692 |
(Delisted) | 34.8258,-92.3778 |
(Delisted) | 41.6478,-88.1391 |
(Delisted) Eimskip - Norfolk, VA | 36.8825,-76.2524 |
(Delisted) Eimskip - Portsmouth | 36.8047,-76.3791 |
(Delisted) Eimskip - Virginia Beach, VA 2 | 36.8939,-76.1884 |
(Delisted) Excel Group - Bermuda Triangle VA | 37.3569,-77.3910 |
(Delisted) Excel Group - Camp Hill, PA | 40.2301,-76.9227 |
(Delisted) Gulf Relay - Clinton MS | 32.3538,-90.3462 |
(Delisted) iDC - Braselton, GA | 34.1181,-83.7746 |
(Delisted) M&M Quality - Menomonee Falls, WI | 43.1836,-88.0921 |
(Delisted) M&M Quality - Milwaukee, WI | 43.1269,-87.9952 |
(Delisted) Moran - Wiliamsport, VA 2 | 41.2283,-77.0726 |
(Delisted) NFI - Adairsville, GA | 34.4397,-84.9158 |
(Delisted) Test | 42.9859,-77.3558 |
1-800-PACK-RAT - Denver | 39.7666,-104.7387 |
10001 Pioneer Warehouse | 33.9469,-118.0802 |
100Candles.com (Delisted) | 33.9788,-118.1346 |
1031 Osage | 37.8486,-94.3457 |
1040 Southern Road | 33.5650,-84.3564 |
1060 S Wineville Ave | 34.0755,-117.5381 |
1075 Aviation | 39.0797,-84.6686 |
110 Collins Blvd | 40.8625,-81.7623 |
110 Milacron Dr | 34.6793,-82.2113 |
1100 Storage Services LLC (Delisted) | 41.6272,-87.5969 |
111 Harris St | 31.9890,-90.3669 |
11600 Philadelphia St | 34.0322,-117.5375 |
11VB | 33.8501,-118.2305 |
12567 Branford | 34.2455,-118.4073 |
130 North Maple | 40.3049,-79.5443 |
1300 California St | 34.0705,-117.2260 |
1300 S Lynndale | 44.2497,-88.4444 |
13040 Pulaski | 41.6567,-87.7191 |
1341 Tomlin st | 44.5416,-88.0351 |
13521 S Santa Ana Ave | 34.0536,-117.5102 |
1366 Commerce Dr | 41.1912,-81.4577 |
1401 State St | 44.4992,-88.0284 |
1450 Rotterdam Industrial Park | 42.7930,-73.9687 |
1450 Rotterdam Industrial Park | 42.7795,-73.9840 |
150 Allen St | 40.8555,-81.7610 |
1500 Donald | 44.5479,-88.0431 |
1505 Bowman St | 40.8051,-81.9180 |
15521 Computer Lane | 33.7368,-118.0302 |
1564 Firestone Pkwy, Akron, OH 44301 | 41.0444,-81.5323 |
159 S Jackson St | 47.5991,-122.3324 |
159 S Jackson St | 47.5991,-122.3324 |
159 S Jackson St | 47.5991,-122.3324 |
1700 Old Mansfield Rd | 40.8034,-81.9657 |
17000 Rockside Rd | 41.4021,-81.5626 |
1725 Dixie | 44.5256,-88.0262 |
175 Allen St | 40.8558,-81.7616 |
175 Bald Cypress | 32.0614,-81.3064 |
1775 Westgate | 33.7092,-84.6075 |
1785 Westgate | 33.7072,-84.6101 |
1810 South 7th Street | 37.3122,-121.8621 |
1818 Space (Delisted) | 34.0371,-118.2772 |
18901 Snow Rd | 41.4011,-81.8315 |
18th St | 39.9983,-75.1597 |
1965 kellogg | 33.1238,-117.2849 |
1st Choice Courier & Distribution | 39.1296,-94.5751 |
1st Choice Solutions | 39.8040,-75.0654 |
1st Choice Warehousing BLDG #3 | 36.5453,-79.8154 |
1st Choice Warehousing BLDG #6 | 36.5453,-79.8154 |
2000 Frankfort Street | 27.5260,-99.5154 |
2121 NW 2nd | 25.7756,-80.2295 |
21st Century Distribution | 40.4925,-74.3701 |
21st Century Expo Group, Inc. Warehouse | 38.8813,-76.8553 |
225 Hillcrest Dr Bldg C | 40.7978,-81.9019 |
23810 W Industrial Dr N | 41.6583,-88.1992 |
23B | 42.6705,-82.8458 |
2420 South 7th Street, Louisville, KY 40208 | 38.2284,-85.7682 |
249 C | 38.2875,-85.7386 |
2501 Jennings | 37.7242,-122.3909 |
259 A | 38.2876,-85.7385 |
26 Center Distribution | 33.9964,-118.1966 |
26th St Partners LLC | 40.6868,-73.8380 |
2728 Akron Rd | 40.8319,-81.9078 |
275 N Coley Road Warehouse | 34.2596,-88.7730 |
277 B,C | 38.2878,-85.7381 |
2808 Court St. | 30.4525,-91.2433 |
281 Veterans Memorial Hwy SE | 33.8138,-84.5479 |
2900 SW Cornelius Pass Rd. | 45.4991,-122.9010 |
2DW Merchandising & Logistics (Delisted) | 38.7880,-90.4040 |
3 L.M. Inc | 40.5130,-74.9751 |
3 Little Men Inc | 40.5130,-74.9751 |
31 Curtis Dr | 40.9038,-82.6652 |
31050 Huntwood Ave | 37.6099,-122.0542 |
313 Big rd Flex II | 40.2841,-75.5037 |
315 Freewalt Way | 40.5439,-84.4190 |
31st Warehouse | 27.8109,-82.6748 |
326 Hillcrest Dr | 40.7985,-81.9057 |
327 Messner | 42.1137,-87.9087 |
3300 Turfway | 39.0418,-84.6227 |
3300 Washington | 42.3603,-87.8825 |
343434 | 43.4576,-80.5453 |
3499 S Chicago St | 41.4881,-88.0803 |
3500 Lincolnway East Bldg A | 40.7965,-81.8989 |
3500 Lincolnway East Bldg B | 40.7965,-81.8989 |
3535 W. Harrison St. | 41.8733,-87.7141 |
360 Global Transportation | 33.8718,-118.2079 |
3615 Francis Circle | 34.1447,-84.2441 |
3667 Omec Park Dr | 38.5682,-121.2582 |
3801 S Union Building | 47.2219,-122.4825 |
3G | 40.7904,-73.9752 |
3G Logistic Services | 39.1992,-78.1518 |
3G Warehouse - Edison NJ (Delisted) | 40.4922,-74.3691 |
3G Warehouse - Farmingdale NY (Delisted) | 40.7190,-73.4249 |
3i Logistics | 33.7266,-84.5058 |
3LINX Fulfillment - Allentown, PA 18106 | 40.5936,-75.6008 |
3LINX LAS VEGAS FULFILLMENT CENTER | 36.0736,-115.0670 |
3LINX Las Vegas Fulfillment Center (Delisted) | 36.0696,-115.1864 |
3LINX Toronto Fulfillment Center | 43.6360,-79.6995 |
3LINX Warehouse (Delisted) | 36.0743,-115.0915 |
3MD Relocation Services Melrose Park Branch | 41.9088,-87.8865 |
3one6 Logistics (Delisted) | 32.9987,-97.0434 |
3PL Center LLC (Delisted) | 40.5057,-74.3488 |
3PL PROs - PA | 40.1276,-74.8538 |
3PLGUYS | 33.8934,-118.1657 |
40 Three Run | 40.0353,-75.5563 |
4036 Montgomery Drive, LLC | 38.4533,-122.6727 |
4080 Bennett Road (Delisted) | 41.6953,-83.5559 |
4310 LLC | 39.7373,-86.2378 |
4350 Peachtree Ind BLVD Warehouse | 33.9746,-84.1757 |
4361 Edison Avenue | 33.9953,-117.7099 |
4501 Geyers Chapel RD | 40.8547,-81.8971 |
4725 JDH | 37.4624,-77.4424 |
49 rose st | 42.1262,-71.1045 |
4A's Cargo | 33.8434,-118.2548 |
4A's Cargo Inc (Delisted) | 33.8432,-118.2553 |
501k Servcies Mckzenie | 36.1339,-88.5292 |
515 3rd ave ext. | 42.6451,-73.7100 |
533 3rd Street | 40.7544,-74.0426 |
5400 Renner | 39.9825,-83.1411 |
540Park | 42.4085,-82.1580 |
5500 SW 6th Pl Ocala (Delisted) | 29.1799,-82.2107 |
5600 PROVISO (Delisted) | 41.8952,-87.9090 |
567 Logistics - Virginia | 37.3104,-77.3848 |
58 Pulaski industrial (Delisted) | 42.5414,-70.9239 |
5830 Greenpoint Dr | 39.8570,-82.9031 |
6025 Lagrange | 33.7220,-84.5916 |
61 Strafello | 42.1316,-71.0616 |
6300 Highway 161 Storage | 34.8091,-92.1770 |
6660 Millcreek Dr | 43.5930,-79.7497 |
670 AZ Warehouse (Delisted) | 33.4426,-112.2553 |
6909 S 33RD ST | 26.1522,-98.2672 |
73 Distribution Suite #A3 | 34.0464,-117.9885 |
73 Distribution Suite #A4 | 34.0464,-117.9885 |
770 Spruce St | 40.7901,-81.9399 |
7805 NW 15th Street | 25.7768,-80.2689 |
7805 NW 15th Street | 25.7882,-80.3229 |
795 | 35.1241,-89.9940 |
801 Riverbarge | 32.4434,-92.1008 |
809 Park Avenue, Murfreesboro, TN 37129 | 35.8363,-86.3964 |
80sTees.com | 40.1859,-79.5628 |
8265 State Route 4 | 38.5265,-89.7933 |
847-867 Pleasant St | 41.6947,-71.1419 |
848001 Alberta Inc., dba McIntyre Group - Calgary | 50.9927,-113.9497 |
850 | 25.8393,-80.2118 |
8600 Telephone Rd. | 29.6428,-95.2892 |
8680 Swinnea Rd., Southaven, MS - Building D | 34.9876,-89.9706 |
890 Duncan | 28.3204,-81.3965 |
914/594 Saint Kilda Road | -37.8497,144.9796 |
9561 | 28.4199,-81.4008 |
a | 37.3741,-122.1134 |
a | 39.9921,-75.1137 |
A & R Logistics - Fort Worth, TX | 32.8358,-97.3568 |
A Duie Pyle Inc. - Westfield | 39.9575,-75.5873 |
A Taste of The South | 34.0591,-81.1128 |
A&E - 2621 | 47.0705,-122.7651 |
A&E - 3130 | 47.0752,-122.7634 |
A&E Relocations | 47.0750,-122.7575 |
A&F Southwest Logistics | 31.8152,-106.4000 |
A&F Southwest Logistics | 31.8160,-106.4001 |
A&R Logistics - Atlanta, GA | 33.5549,-84.5434 |
A&R Logistics - Buena Park, CA (Delisted) | 33.8652,-118.0252 |
A&R Logistics - Jeffersonville, IN | 38.3813,-85.6828 |
A&R Logistics - Joliet, IL | 41.4918,-88.1789 |
A&R Logistics - Morris, IL | 41.4116,-88.3284 |
A&R Logistics - Ware, MA | 42.2595,-72.2322 |
A&R Transportation & Logistics Solutions, LLC (Delisted) | 33.8754,-118.2417 |
A&R Transportation & Logistics Solutions, LLC - split month (Delisted) | 33.8754,-118.2417 |
A-1 Fargo | 25.8047,-80.3162 |
A-1 Freeman Moving & Storage - Atlanta, GA | 33.7152,-84.5804 |
A-1 Freeman Moving & Storage - Colorado Springs, CO | 38.7954,-104.7748 |
A-1 Freeman Moving & Storage - Dallas, TX | 32.8732,-96.9042 |
A-1 Freeman Moving & Storage - Denver, CO | 39.8202,-104.6725 |
A-1 Freeman Moving & Storage - El Paso, TX | 31.7412,-106.3734 |
A-1 Freeman Moving & Storage - Houston, TX | 29.9207,-95.6426 |
A-1 Freeman Moving & Storage - Jacksonville, AR | 34.8798,-92.1412 |
A-1 Freeman Moving & Storage - Oklahoma City, OK (Broadway) | 35.5869,-97.5150 |
A-1 Freeman Moving & Storage - Oklahoma City, OK (Reno Ave) | 35.4636,-97.6411 |
A-1 Freeman Moving & Storage - Tulsa, OK | 36.0798,-95.8215 |
A-1 Freeman Moving & Storage - Wichita Falls, TX | 33.8672,-98.5760 |
A-GAME LOGISTICS LP | 33.8696,-118.2267 |
A-One X | 36.0840,-115.2584 |
Dynamic Fulfillment Program
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
- Orange data
- Copper data
- Flexe data
Optional Eyebrow Netus et malesuada fames ac turpis egestas sed tempus nunc faucibus a pellentesque sit amet porttitor eget. Amet luctus venenatis lectus magna.
76% Of customers reached in one day
97% Of customers reached in 2 days